| H B F F |
Activation Statistics |
| 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
2026 (current year, as per 2026-08-07)
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 166 | 125 | 41 | 10503 | 7154 | 3315 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 69 (9) | HB9BIN/P | 3643 | 3750 | 3429 | 319 |
| 35 (24) | HB9ISN/P | 1239 | 1268 | 0 | 1236 |
| 24 | HB9CBR/P | 1992 | 2158 | 2158 | 0 |
| 12 | HB9OAU/P | 1459 | 1591 | 539 | 1052 |
| 8 (4) | HB9CSA/P | 311 | 319 | 319 | 0 |
| 2 | HB9FBG/P | 267 | 279 | 58 | 221 |
| 2 | HB9AGO/P | 149 | 163 | 163 | 0 |
| 2 | HB9HZC | 181 | 184 | 124 | 60 |
| 2 | HB9BCK/P | 139 | 149 | 111 | 38 |
| 1 | HB0/HB9BCK/P | 64 | 67 | 52 | 15 |
| 1 (1) | HB9/DL2LFH/P | 8 | 8 | 8 | 0 |
| 1 | HB0/DF7TR/P | 195 | 210 | 92 | 118 |
| 1 | HB9DRM/P | 62 | 63 | 0 | 63 |
| 1 (1) | HB9GUR | 15 | 15 | 2 | 13 |
| 1 | HB9HXH | 52 | 52 | 0 | 52 |
| 1 (1) | HB9IME/P | 22 | 22 | 0 | 22 |
| 1 (1) | HB9ITZ | 11 | 11 | 0 | 11 |
| 1 | HB9OAU | 135 | 145 | 50 | 95 |
| 1 | HB9DGV/P | 47 | 49 | 49 | 0 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 154 | 122 | 32 | 11592 | 8806 | 2769 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 50 (24) | HB9BIN/P | 1378 | 2111 | 1854 | 245 |
| 35 | HB9CBR/P | 2088 | 2879 | 2879 | 0 |
| 17 (1) | HB9OAU/P | 1066 | 2992 | 1008 | 1984 |
| 12 (1) | HB9CEV/P | 580 | 797 | 796 | 1 |
| 9 | HB9BCK/P | 473 | 654 | 530 | 124 |
| 7 (1) | HB9CGA/P | 365 | 451 | 451 | 0 |
| 4 | HB9CSA/P | 168 | 222 | 222 | 0 |
| 4 | HB9AGO/P | 196 | 279 | 279 | 0 |
| 3 | HB20SOTA | 306 | 339 | 339 | 0 |
| 2 (1) | HB9FBG/P | 39 | 159 | 90 | 69 |
| 2 | HB9DRM/P | 62 | 114 | 0 | 114 |
| 2 | HB9HSX/P | 137 | 140 | 126 | 14 |
| 2 (2) | HB9/TA1EYE/P | 51 | 51 | 0 | 51 |
| 2 (2) | HB9/DD2TC/P | 20 | 24 | 0 | 20 |
| 1 | HB9WFF/P | 266 | 137 | 129 | |
| 1 | HB0/HB9BCK/P | 52 | 55 | 36 | 18 |
| 1 | HB9TVK/P | 55 | 59 | 59 | 0 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 127 | 106 | 21 | 10056 | 8298 | 1410 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 33 (2) | HB9CBR/P | 2630 | 2887 | 2912 | 0 |
| 21 (11) | HB9BIN/P | 837 | 871 | 426 | 252 |
| 18 | HB9BCK/P | 1288 | 1387 | 752 | 630 |
| 17 (2) | HB9CEV/P | 1266 | 1333 | 1210 | 69 |
| 14 | HB9AGO/P | 1362 | 1640 | 1640 | 0 |
| 10 (2) | HB9CGA/P | 594 | 634 | 618 | 16 |
| 2 (1) | HB9HZC/P | 65 | 65 | 30 | 35 |
| 2 | HB9TVK/P | 100 | 101 | 101 | 0 |
| 2 | HB0/HB9CEV/P | 244 | 254 | 144 | 3 |
| 1 (1) | HB9HIL/P | 21 | 21 | 0 | 21 |
| 1 | HB9HIL/M | 77 | 85 | 0 | 71 |
| 1 | HB9DGV/P | 53 | 55 | 55 | 0 |
| 1 | HB9WFF/P | 296 | 330 | 68 | 262 |
| 1 (1) | HB9HZC | 37 | 38 | 20 | 18 |
| 1 | HB0/HB9BCK/P | 78 | 83 | 51 | 32 |
| 1 | HB9/DL2RPS/P | 202 | 234 | 233 | 1 |
| 1 (1) | HB9/DK3IP/P | 37 | 38 | 38 | 0 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 247 | 218 | 29 | 20413 | 15499 | 4872 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 78 (19) | HB9BIN/P | 4366 | 4539 | 3532 | 981 |
| 47 | HB9CBR/P | 3763 | 4201 | 4201 | 0 |
| 38 (2) | HB9CEV/P | 2989 | 3224 | 3148 | 70 |
| 21 | HB9AGO/P | 1972 | 2258 | 2255 | 3 |
| 19 (3) | HB9BCK/P | 1160 | 1252 | 825 | 421 |
| 8 (1) | HB9/F4JIK/P | 491 | 499 | 0 | 499 |
| 5 | HB9CRY/P | 291 | 303 | 0 | 301 |
| 3 | HB9DGV/P | 142 | 154 | 154 | 0 |
| 3 | HB9WFF/p | 421 | 451 | 49 | 402 |
| 3 | HB0/HB9BIN/P | 266 | 284 | 251 | 33 |
| 3 | HB0/DK3RED/P | 150 | 154 | 154 | 0 |
| 3 | HB0/PE5TT/P | 607 | 640 | 203 | 437 |
| 3 | HB0/PH0NO/P | 953 | 1048 | 172 | 876 |
| 2 | HB9DRM/P | 165 | 167 | 0 | 167 |
| 1 | HB0/DL7CX/P | 177 | 207 | 136 | 71 |
| 1 | HB0/HB9BCK/P | 78 | 87 | 54 | 33 |
| 1 (1) | HB0/HB9CEV/P | 44 | 46 | 46 | 0 |
| 1 | HB0Y/PD7YY/P | 112 | 114 | 53 | 61 |
| 1 (1) | HB9BHU/P | 43 | 45 | 39 | 6 |
| 1 | HB9WCA/P | 299 | 314 | 47 | 267 |
| 1 | HB9FBG/P | 216 | 234 | 91 | 143 |
| 1 | HB9TVK/P | 64 | 67 | 67 | 0 |
| 1 (1) | HB9HNT/P | 47 | 47 | 0 | 45 |
| 1 (1) | HB9HI/P | 15 | 15 | 0 | 15 |
| 1 | HB9/M0KEU/P | 62 | 63 | 22 | 41 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 254 | 228 | 26 | 22133 | 18178 | 3864 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 78 (7) | HB9BIN/P | 5880 | 6243 | 5079 | 1160 |
| 41 (1) | HB9CBR/P | 3718 | 4131 | 4131 | 0 |
| 35 (1) | HB9CEV/P | 2942 | 3162 | 3115 | 46 |
| 29 (5) | HB9BCK/P | 1889 | 2007 | 1427 | 541 |
| 13 | HB9AGO/P | 1227 | 1402 | 1398 | 4 |
| 13 | HB9/YU1CA/P | 1057 | 1131 | 1131 | 0 |
| 9 (6) | HB0/DK3RED/P | 386 | 400 | 400 | 0 |
| 7 (3) | HB9CRY/P | 338 | 353 | 0 | 346 |
| 7 (2) | HB75SG/P | 445 | 486 | 397 | 68 |
| 3 | HB0/DL7CX/P | 334 | 381 | 226 | 150 |
| 2 | HB0/HB9BCK/P | 129 | 140 | 107 | 32 |
| 2 | HB0/HB9CEV/P | 244 | 265 | 262 | 3 |
| 1 | HB9/YU1CA | 90 | 93 | 93 | 0 |
| 1 | HB0/LB0OG/P | 61 | 61 | 0 | 61 |
| 1 | HB0/OM2ZZ/P | 57 | 65 | 61 | 4 |
| 1 | HB0/SQ1GU/P | 55 | 55 | 0 | 55 |
| 1 | HB9/LB0OG/P | 152 | 154 | 0 | 154 |
| 1 | HB9/SQ1GU/P | 174 | 179 | 0 | 179 |
| 1 | HB9DGV/P | 60 | 62 | 62 | 0 |
| 1 | HB9TWU | 153 | 154 | 0 | 148 |
| 1 | HB9WFF/P | 328 | 352 | 103 | 249 |
| 1 | HB9OAU/P | 168 | 178 | 34 | 144 |
| 1 | HB9HI/P | 118 | 119 | 10 | 109 |
| 1 | HB9EKO/P | 79 | 81 | 66 | 8 |
| 1 (1) | HB9CSA/P | 30 | 30 | 30 | 0 |
| 1 | HB9DBM/P | 67 | 70 | 46 | 24 |
| 1 | HB9/OE4AEH/P | 312 | 379 | 0 | 379 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 281 | 271 | 10 | 28030 | 20883 | 7129 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 140 (2) | HB9BIN/P | 12474 | 13338 | 9269 | 4069 |
| 32 | HB9CBR/P | 3313 | 3648 | 3648 | 0 |
| 25 (1) | HB15SOTA | 2593 | 2842 | 2127 | 715 |
| 25 | HB9CEV/P | 2346 | 2513 | 2502 | 11 |
| 20 | HB9AGO/P | 2049 | 2441 | 2439 | 2 |
| 10 (3) | HB9CRY/P | 559 | 599 | 0 | 598 |
| 4 (1) | HB9BCK/P | 236 | 255 | 203 | 44 |
| 3 (1) | HB9/DL3TU/P | 144 | 145 | 141 | 2 |
| 3 | HB9/OE6HLF/P | 241 | 245 | 0 | 245 |
| 3 | HB9OAU/P | 621 | 670 | 103 | 567 |
| 2 (1) | HB9/DL8DXL/P | 99 | 121 | 121 | 0 |
| 2 | HB9TOB/P | 107 | 107 | 0 | 107 |
| 2 | HB9WFF/P | 274 | 289 | 93 | 196 |
| 2 | HB9DBM/P | 140 | 145 | 123 | 22 |
| 1 (1) | HB9CPS/P | 12 | 13 | 13 | 0 |
| 1 | HB9EIV/P | 54 | 55 | 0 | 52 |
| 1 | HB9/IN3ADF/P | 60 | 64 | 0 | 63 |
| 1 | HB9/IK2LEY/P | 96 | 101 | 25 | 76 |
| 1 | HB9EKO/P | 77 | 77 | 63 | 13 |
| 1 | HB9HI/P | 140 | 147 | 13 | 134 |
| 1 | HB9HJI/P | 90 | 91 | 0 | 91 |
| 1 | HB0/DL3HWO/P | 119 | 124 | 0 | 122 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 89 | 89 | 0 | 10096 | 8199 | 1844 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 28 | HB9CBR/P | 2888 | 3306 | 3306 | 0 |
| 20 | HB9AGO/P | 1700 | 2071 | 2062 | 9 |
| 11 | HB15SOTA | 1179 | 1242 | 721 | 519 |
| 10 | HB9BIN/P | 884 | 935 | 701 | 232 |
| 6 | HB9DST/P | 447 | 565 | 565 | 0 |
| 4 | HB9CEV/P | 373 | 411 | 410 | 1 |
| 2 | HB9HI/P | 320 | 342 | 0 | 342 |
| 2 | HB9/OE6HLF/P | 295 | 317 | 0 | 317 |
| 1 | HB9EKO/P | 75 | 78 | 78 | 0 |
| 1 | HB9CRY/P | 56 | 56 | 0 | 56 |
| 1 | HB9CPS/P | 75 | 90 | 90 | 0 |
| 1 | HB9/YU1CA/P | 255 | 344 | 266 | 78 |
| 1 | HB9/IW2NEF/P | 252 | 278 | 0 | 231 |
| 1 | HB9/DM3WO/P | 61 | 61 | 0 | 59 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 45 | 44 | 1 | 6303 | 3720 | 2563 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 19 | HB0/DL8ECA/P | 2504 | 2716 | 1655 | 1061 |
| 9 | HB9/YU1CA/P | 1084 | 1199 | 1169 | 30 |
| 6 | HB9HI/P | 978 | 1027 | 101 | 912 |
| 2 | YU1CA | 320 | 341 | 341 | 0 |
| 2 | HB0/PA4VHF/P | 285 | 316 | 247 | 69 |
| 1 | HB9WFF/P | 103 | 104 | 0 | 104 |
| 1 | HB9TZA/P | 133 | 153 | 0 | 153 |
| 1 | HB9DRM/P | 108 | 115 | 0 | 115 |
| 1 | HB9BIN/P | 117 | 126 | 92 | 34 |
| 1 (1) | HB9/DJ0BO/P | 6 | 6 | 0 | 0 |
| 1 | HB/OP4W/P | 61 | 62 | 0 | 62 |
| 1 | HB/DL8ECA/P | 128 | 138 | 115 | 23 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 32 | 32 | 0 | 5986 | 1332 | 4654 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 4 | HB9/YU1CA/P | 510 | 564 | 443 | 121 |
| 4 | HB0/PH0NO/P | 962 | 1022 | 79 | 943 |
| 3 | HB9WFF/P | 557 | 579 | 105 | 474 |
| 3 | HB9HI/P | 657 | 695 | 212 | 483 |
| 3 | HB0/PG8M/P | 511 | 554 | 82 | 472 |
| 3 | HB0/ON4CKM/P | 495 | 506 | 0 | 506 |
| 3 | HB0/ON4CCV/P | 687 | 690 | 0 | 690 |
| 2 | HB9GKR/P | 147 | 157 | 0 | 157 |
| 2 | HB9FBG/P | 370 | 387 | 53 | 334 |
| 1 | YU1CA | 112 | 135 | 98 | 37 |
| 1 | HB9DRM/P | 95 | 102 | 0 | 102 |
| 1 | HB9AFI/P | 195 | 206 | 93 | 113 |
| 1 | HB9/DG2RON/P | 148 | 150 | 0 | 150 |
| 1 | HB0/PA4VHF/P | 215 | 239 | 167 | 72 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 37 | 35 | 2 | 7568 | 1130 | 6436 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 17 (1) | HB9WFF/P | 3694 | 3831 | 208 | 3622 |
| 5 | HB9TZA/P | 926 | 943 | 0 | 943 |
| 5 | HB9HI/P | 1082 | 1133 | 475 | 658 |
| 2 | HB9AFI/P | 288 | 318 | 209 | 108 |
| 2 | HB9/DG2RON/P | 363 | 375 | 0 | 375 |
| 1 | HB9FBG/P | 162 | 178 | 58 | 120 |
| 1 | HB9DQM/P | 106 | 111 | 109 | 2 |
| 1 (1) | HB9CPS/P | 7 | 8 | 8 | 0 |
| 1 | HB9/OE6HLF/P | 189 | 193 | 0 | 193 |
| 1 | HB9/F2YT/P | 117 | 117 | 0 | 117 |
| 1 | HB4FG | 336 | 361 | 63 | 298 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 25 | 25 | 0 | 5916 | 770 | 5124 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 9 | HB9WFF/P | 2571 | 2694 | 150 | 2544 |
| 3 | HB9/EA5IDQ/P | 538 | 542 | 0 | 520 |
| 2 | HB9HI/P | 434 | 453 | 95 | 358 |
| 2 | HB9AFI/P | 439 | 469 | 182 | 287 |
| 1 | HB9HI | 151 | 160 | 54 | 106 |
| 1 | HB9DNI/P | 300 | 372 | 0 | 372 |
| 1 | HB9/IQ2IR/P | 240 | 247 | 15 | 232 |
| 1 | HB9/DL2DXA/P | 103 | 104 | 103 | 1 |
| 1 | HB4FG | 301 | 313 | 10 | 303 |
| 1 | HB0/YT7AW/P | 133 | 143 | 51 | 92 |
| 1 | HB0/YT4RA/P | 147 | 156 | 58 | 98 |
| 1 | HB0/IV3CTS/P | 152 | 161 | 52 | 109 |
| 1 | HB0/DL8DBW/P | 99 | 102 | 0 | 102 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 21 | 21 | 0 | 4440 | 195 | 4243 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 11 | HB9WFF/P | 2334 | 2423 | 0 | 2423 |
| 2 | HB9DRM/P | 332 | 352 | 0 | 352 |
| 2 | HB9DNI/P | 310 | 338 | 0 | 338 |
| 2 | HB9/DG2RON/P | 421 | 436 | 0 | 436 |
| 1 | HB9FBG/P | 332 | 359 | 152 | 207 |
| 1 | HB9AFI/P | 134 | 141 | 41 | 100 |
| 1 | HB9/OE6HLF/P | 205 | 205 | 0 | 205 |
| 1 | HB0/IZ2FOS/P | 174 | 186 | 2 | 182 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 31 | 28 | 3 | 5963 | 1182 | 4781 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 12 | HB9WFF/P | 3079 | 3213 | 527 | 2686 |
| 4 | HB9FBG/P | 382 | 401 | 240 | 161 |
| 3 | HB9/DG2RON/P | 369 | 382 | 0 | 382 |
| 3 | HB0/ON4WRC/P | 662 | 695 | 307 | 388 |
| 2 (1) | HB9DRM/P | 212 | 220 | 0 | 220 |
| 2 (2) | HB9CSA/P | 57 | 57 | 57 | 0 |
| 1 | HB9/ON8OO/P | 185 | 187 | 0 | 187 |
| 1 | HB9/IW2NEF/P | 271 | 275 | 0 | 275 |
| 1 | HB0/ON8OO/P | 248 | 254 | 0 | 254 |
| 1 | HB0/DJ6OI/P | 98 | 103 | 51 | 52 |
| 1 | HB0/DG2RON/P | 174 | 176 | 0 | 176 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 15 | 14 | 1 | 4008 | 757 | 3251 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 5 | HB9WFF/P | 1952 | 2071 | 445 | 1626 |
| 3 | HB9DRM/P | 424 | 443 | 0 | 443 |
| 3 (1) | HB0/DJ2OS/P | 245 | 256 | 0 | 256 |
| 1 | HB9IRC/P | 483 | 499 | 81 | 418 |
| 1 | HB9FBG/P | 247 | 264 | 163 | 101 |
| 1 | HB9AFI/P | 134 | 136 | 68 | 68 |
| 1 | HB9/IW2NEF | 330 | 339 | 0 | 339 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 21 | 20 | 1 | 5818 | 733 | 5085 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 10 | HB9WFF/P | 3515 | 3648 | 367 | 3281 |
| 3 (1) | HB9IRC/P | 689 | 722 | 152 | 570 |
| 3 | HB9DRM/P | 497 | 520 | 0 | 520 |
| 2 | HB9AFI/P | 324 | 333 | 214 | 119 |
| 1 | HB9TZA/P | 178 | 181 | 0 | 181 |
| 1 | HB9/IZ2GMF/P | 75 | 76 | 0 | 76 |
| 1 | HB9/IW2NEF/P | 335 | 338 | 0 | 338 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 9 | 9 | 0 | 2761 | 37 | 2724 |
| # Activations (# hunter only) |
Call | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 6 | HB0/I2AE/P | 2125 | 2196 | 0 | 2196 |
| 1 | HB9WFF/P | 296 | 315 | 0 | 315 |
| 1 | HB9/I2AE/P | 166 | 166 | 0 | 166 |
| 1 | HB0/DL1EKO/P | 79 | 84 | 37 | 47 |