| H B F F |
Activation Statistics (Operators) |
| 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
2026 (current year, as per 2026-08-07)
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 166 | 125 | 41 | 10503 | 7154 | 3315 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 69 (9) | HB9BIN | 3643 | 3750 | 3429 | 319 |
| 35 (24) | HB9ISN | 1239 | 1268 | 0 | 1236 |
| 24 | HB9CBR | 1992 | 2158 | 2158 | 0 |
| 12 | HB9OAU | 1459 | 1591 | 539 | 1052 |
| 8 (4) | DL4FDM | 311 | 319 | 319 | 0 |
| 3 | HB9BCK | 203 | 216 | 163 | 53 |
| 2 | HB9AGO | 149 | 163 | 163 | 0 |
| 2 | HB9FBG | 267 | 279 | 58 | 221 |
| 2 | A65D | 181 | 184 | 124 | 60 |
| 1 | DF7TR | 195 | 210 | 92 | 118 |
| 1 (1) | DL2LFH | 8 | 8 | 8 | 0 |
| 1 | HB9DRM | 62 | 63 | 0 | 63 |
| 1 | HB9OAU/P | 135 | 145 | 50 | 95 |
| 1 (1) | HB9GUR | 15 | 15 | 2 | 13 |
| 1 | HB9HXH | 52 | 52 | 0 | 52 |
| 1 (1) | HB9IME | 22 | 22 | 0 | 22 |
| 1 (1) | HB9ITZ | 11 | 11 | 0 | 11 |
| 1 | HB9DGV | 47 | 49 | 49 | 0 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 154 | 122 | 32 | 11592 | 8806 | 2769 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 50 (24) | HB9BIN | 1378 | 2111 | 1854 | 245 |
| 38 | HB9CBR | 2394 | 3218 | 3218 | 0 |
| 18 (1) | HB9OAU | 1066 | 3258 | 1145 | 2113 |
| 12 (1) | HB9CEV | 580 | 797 | 796 | 1 |
| 10 | HB9BCK | 525 | 709 | 566 | 142 |
| 7 (1) | HB9CGA | 365 | 451 | 451 | 0 |
| 4 | HB9AGO | 196 | 279 | 279 | 0 |
| 4 | DL4FDM | 168 | 222 | 222 | 0 |
| 2 (2) | TA1EYE | 51 | 51 | 0 | 51 |
| 2 | HB9HSX | 137 | 140 | 126 | 14 |
| 2 (1) | HB9FBG | 39 | 159 | 90 | 69 |
| 2 | HB9DRM | 62 | 114 | 0 | 114 |
| 2 (2) | DD2TC | 20 | 24 | 0 | 20 |
| 1 | HB9TVK | 55 | 59 | 59 | 0 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 127 | 106 | 21 | 10056 | 8298 | 1410 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 33 (2) | HB9CBR | 2630 | 2887 | 2912 | 0 |
| 21 (11) | HB9BIN | 837 | 871 | 426 | 252 |
| 19 (2) | HB9CEV | 1510 | 1587 | 1354 | 72 |
| 19 | HB9BCK | 1366 | 1470 | 803 | 662 |
| 14 | HB9AGO | 1362 | 1640 | 1640 | 0 |
| 10 (2) | HB9CGA | 594 | 634 | 618 | 16 |
| 2 | HB9TVK | 100 | 101 | 101 | 0 |
| 2 (1) | HB9HZC/P | 65 | 65 | 30 | 35 |
| 2 (1) | HB9HIL | 98 | 106 | 0 | 92 |
| 1 | HB9OAU | 296 | 330 | 68 | 262 |
| 1 (1) | HB9HZC | 37 | 38 | 20 | 18 |
| 1 | HB9DGV | 53 | 55 | 55 | 0 |
| 1 | DL2RPS | 202 | 234 | 233 | 1 |
| 1 (1) | DK3IP | 37 | 38 | 38 | 0 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 247 | 218 | 29 | 20413 | 15499 | 4872 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 81 (19) | HB9BIN | 4632 | 4823 | 3783 | 1014 |
| 47 | HB9CBR | 3763 | 4201 | 4201 | 0 |
| 39 (3) | HB9CEV | 3033 | 3270 | 3194 | 70 |
| 21 | HB9AGO | 1972 | 2258 | 2255 | 3 |
| 20 (3) | HB9BCK | 1238 | 1339 | 879 | 454 |
| 7 (1) | F4JIK | 441 | 449 | 0 | 449 |
| 5 | HB9CRY | 291 | 303 | 0 | 301 |
| 4 | PD7YY | 720 | 760 | 237 | 523 |
| 3 | HB9DGV | 142 | 154 | 154 | 0 |
| 3 | DK3RED | 150 | 154 | 154 | 0 |
| 2 | HB9DRM | 165 | 167 | 0 | 167 |
| 2 | HB9OAU | 421 | 451 | 49 | 402 |
| 2 | PE5TT | 325 | 352 | 128 | 224 |
| 1 | PH0NO | 627 | 690 | 63 | 627 |
| 1 | HB9HKG | 299 | 314 | 47 | 267 |
| 1 (1) | HB9HNT | 47 | 47 | 0 | 45 |
| 1 (1) | HB9IAB | 15 | 15 | 0 | 15 |
| 1 | HB9TVK | 64 | 67 | 67 | 0 |
| 1 | HB9WFF | 0 | 0 | 0 | |
| 1 (1) | HB9BHU | 43 | 45 | 39 | 6 |
| 1 | M0KEU | 62 | 63 | 22 | 41 |
| 1 | N/A | 50 | 50 | 0 | 50 |
| 1 | DL7CX | 177 | 207 | 136 | 71 |
| 1 | HB9FBG | 216 | 234 | 91 | 143 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 254 | 228 | 26 | 22133 | 18178 | 3864 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 78 (7) | HB9BIN | 5880 | 6243 | 5079 | 1160 |
| 40 (1) | HB9CBR | 3654 | 4062 | 4062 | 0 |
| 38 (7) | HB9BCK | 2463 | 2633 | 1931 | 641 |
| 37 (1) | HB9CEV | 3186 | 3427 | 3377 | 49 |
| 14 | YU1CA | 1147 | 1224 | 1224 | 0 |
| 13 | HB9AGO | 1227 | 1402 | 1398 | 4 |
| 9 (6) | DK3RED | 386 | 400 | 400 | 0 |
| 7 (3) | HB9CRY | 338 | 353 | 0 | 346 |
| 3 | DL7CX | 334 | 381 | 226 | 150 |
| 2 | HB9OAU | 496 | 530 | 137 | 393 |
| 2 | HB9TWU | 271 | 273 | 10 | 257 |
| 2 | LB0OG | 213 | 215 | 0 | 215 |
| 2 | SQ1GU | 229 | 234 | 0 | 234 |
| 1 | HB9DGV | 60 | 62 | 62 | 0 |
| 1 | HB9EKO | 79 | 81 | 66 | 8 |
| 1 | OE4AEH | 312 | 379 | 0 | 379 |
| 1 | HB9BCR | 64 | 69 | 69 | 0 |
| 1 | OM2ZZ | 57 | 65 | 61 | 4 |
| 1 (1) | DL4FDM | 30 | 30 | 30 | 0 |
| 1 | HB9DBM | 67 | 70 | 46 | 24 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 281 | 271 | 10 | 28030 | 20883 | 7129 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 160 (3) | HB9BIN | 14459 | 15535 | 10734 | 4801 |
| 38 | HB9CBR | 3983 | 4362 | 4362 | 0 |
| 25 | HB9CEV | 2346 | 2513 | 2502 | 11 |
| 20 | HB9AGO | 2049 | 2441 | 2439 | 2 |
| 10 (3) | HB9CRY | 559 | 599 | 0 | 598 |
| 4 (1) | HB9BCK | 236 | 255 | 203 | 44 |
| 3 (1) | DL3TU | 144 | 145 | 141 | 2 |
| 3 | HB9OAU | 621 | 670 | 103 | 567 |
| 3 | OE6HLF | 241 | 245 | 0 | 245 |
| 2 (1) | DL8DXL | 99 | 121 | 121 | 0 |
| 2 | HB9DBM | 140 | 145 | 123 | 22 |
| 2 | HB9TOB | 107 | 107 | 0 | 107 |
| 1 | DL3HWO | 119 | 124 | 0 | 122 |
| 1 (1) | HB9CPS | 12 | 13 | 13 | 0 |
| 1 | HB9EKO | 77 | 77 | 63 | 13 |
| 1 | HB9HJI | 90 | 91 | 0 | 91 |
| 1 | HB9IAB | 140 | 147 | 13 | 134 |
| 1 | HB9RBS | 212 | 220 | 41 | 179 |
| 1 | IK2LEY | 96 | 101 | 25 | 76 |
| 1 | IN3ADF | 60 | 64 | 0 | 63 |
| 1 | HB9EIV | 54 | 55 | 0 | 52 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 89 | 89 | 0 | 10096 | 8199 | 1844 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 29 | HB9CBR | 3094 | 3534 | 3435 | 99 |
| 20 | HB9BIN | 1857 | 1949 | 1293 | 652 |
| 20 | HB9AGO | 1700 | 2071 | 2062 | 9 |
| 6 | HB9DST | 447 | 565 | 565 | 0 |
| 4 | HB9CEV | 373 | 411 | 410 | 1 |
| 2 | OE6HLF | 295 | 317 | 0 | 317 |
| 2 | HB9IAB | 320 | 342 | 0 | 342 |
| 1 | YU1CA | 255 | 344 | 266 | 78 |
| 1 | IW2NEF | 252 | 278 | 0 | 231 |
| 1 | HB9EKO | 75 | 78 | 78 | 0 |
| 1 | HB9CRY | 56 | 56 | 0 | 56 |
| 1 | HB9CPS | 75 | 90 | 90 | 0 |
| 1 | DM3WO | 61 | 61 | 0 | 59 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 45 | 44 | 1 | 6303 | 3720 | 2563 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 20 | DL8ECA | 2632 | 2854 | 1770 | 1084 |
| 10 | YU1CA | 1267 | 1393 | 1363 | 30 |
| 5 | HB9IAB | 663 | 699 | 99 | 586 |
| 2 | PA4VHF | 285 | 316 | 247 | 69 |
| 1 | YT44GS | 137 | 147 | 147 | 0 |
| 1 | ON4BWT | 61 | 62 | 0 | 62 |
| 1 | HB9TZA | 133 | 153 | 0 | 153 |
| 1 | HB9HI | 315 | 328 | 2 | 326 |
| 1 | HB9FBI | 103 | 104 | 0 | 104 |
| 1 | HB9DRM | 108 | 115 | 0 | 115 |
| 1 | HB9BIN | 117 | 126 | 92 | 34 |
| 1 (1) | HB9/DJ0BO | 6 | 6 | 0 | 0 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 32 | 32 | 0 | 5986 | 1332 | 4654 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 5 | PG8M | 1087 | 1164 | 125 | 1039 |
| 5 | YU1CA | 622 | 699 | 541 | 158 |
| 4 | ON4CCV | 905 | 915 | 0 | 915 |
| 3 | HB9IAB | 657 | 695 | 212 | 483 |
| 3 | HB9FBG | 634 | 669 | 158 | 511 |
| 2 | HB9GKR | 147 | 157 | 0 | 157 |
| 1 | ON4CKM | 165 | 168 | 0 | 168 |
| 1 | PA4VHF | 215 | 239 | 167 | 72 |
| 1 | PD7YY | 252 | 273 | 36 | 237 |
| 1 | DG2RON | 148 | 150 | 0 | 150 |
| 1 | HB9FBI | 181 | 183 | 0 | 183 |
| 1 | PH0NO | 134 | 139 | 0 | 139 |
| 1 | HB9DRM | 95 | 102 | 0 | 102 |
| 1 | HB9AFI | 195 | 206 | 93 | 113 |
| 1 | HB0ON4CKMP | 112 | 113 | 0 | 113 |
| 1 | HB9TZA | 112 | 114 | 0 | 114 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 37 | 35 | 2 | 7568 | 1130 | 6436 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 17 (1) | HB9TZA | 3205 | 3285 | 59 | 3226 |
| 4 | HB9IAB | 853 | 898 | 433 | 465 |
| 4 | HB9FBI | 1047 | 1114 | 159 | 954 |
| 2 | HB9EFJ | 530 | 553 | 48 | 505 |
| 2 | HB9AFI | 288 | 318 | 209 | 108 |
| 2 | DG2RON | 363 | 375 | 0 | 375 |
| 1 | OE6HLF | 189 | 193 | 0 | 193 |
| 1 | HB9TWU | 229 | 235 | 42 | 193 |
| 1 | HB9DQM | 106 | 111 | 109 | 2 |
| 1 (1) | HB9CPS | 7 | 8 | 8 | 0 |
| 1 | HB4FG | 336 | 361 | 63 | 298 |
| 1 | F2YT | 117 | 117 | 0 | 117 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 25 | 25 | 0 | 5916 | 770 | 5124 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 5 | HB9EFJ | 1470 | 1520 | 71 | 1449 |
| 3 | HB9TZA | 830 | 900 | 101 | 799 |
| 3 | HB9IAB | 585 | 613 | 149 | 464 |
| 3 | HB9FBI | 812 | 834 | 3 | 831 |
| 3 | EA5IDQ | 538 | 542 | 0 | 520 |
| 2 | HB9AFI | 439 | 469 | 182 | 287 |
| 1 | YT7AW | 133 | 143 | 51 | 92 |
| 1 | YT4RA | 147 | 156 | 58 | 98 |
| 1 | IV3CTS | 152 | 161 | 52 | 109 |
| 1 | HB9DNI | 300 | 372 | 0 | 372 |
| 1 | DL8DBW | 99 | 102 | 0 | 102 |
| 1 | DL2DXA | 103 | 104 | 103 | 1 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 21 | 21 | 0 | 4440 | 195 | 4243 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 6 | HB9TZA | 1370 | 1416 | 0 | 1416 |
| 5 | HB9DNI | 753 | 813 | 0 | 813 |
| 2 | HB9DRM | 332 | 352 | 0 | 352 |
| 2 | DG2RON | 421 | 436 | 0 | 436 |
| 1 | OE6HLF | 205 | 205 | 0 | 205 |
| 1 | IZ2FOS | 174 | 186 | 2 | 182 |
| 1 | HB9FBI | 190 | 193 | 0 | 193 |
| 1 | HB9FBG | 332 | 359 | 152 | 207 |
| 1 | HB9EFJ | 331 | 339 | 0 | 339 |
| 1 | HB9AFI | 134 | 141 | 41 | 100 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 31 | 28 | 3 | 5963 | 1182 | 4781 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 5 | HB9TZA | 962 | 994 | 0 | 994 |
| 5 | HB9FBG | 927 | 987 | 381 | 606 |
| 4 | DG2RON | 543 | 558 | 0 | 558 |
| 3 | HB9EFJ | 843 | 873 | 116 | 757 |
| 2 | ON8OO | 433 | 441 | 0 | 441 |
| 2 | ON4ON | 360 | 377 | 204 | 173 |
| 2 (1) | HB9DRM | 212 | 220 | 0 | 220 |
| 2 (2) | DL4FDM | 57 | 57 | 57 | 0 |
| 1 | ON5SY | 302 | 318 | 103 | 215 |
| 1 | IW2NEF | 271 | 275 | 0 | 275 |
| 1 | HB9TUZ | 411 | 434 | 157 | 277 |
| 1 | HB9FBI | 206 | 213 | 0 | 213 |
| 1 | HB9FAQ | 112 | 113 | 113 | 0 |
| 1 | DJ6OI | 98 | 103 | 51 | 52 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 15 | 14 | 1 | 4008 | 757 | 3251 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 3 | HB9DRM | 424 | 443 | 0 | 443 |
| 3 (1) | DJ2OS | 245 | 256 | 0 | 256 |
| 2 | HB9FBG | 577 | 609 | 188 | 421 |
| 2 | HB9EFJ | 876 | 954 | 296 | 658 |
| 1 | HB9TUZ | 483 | 499 | 81 | 418 |
| 1 | HB9FBI | 320 | 326 | 0 | 326 |
| 1 | HB9FAQ | 426 | 446 | 124 | 322 |
| 1 | HB9AFI | 134 | 136 | 68 | 68 |
| 1 | HB9/IW2NEF | 330 | 339 | 0 | 339 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 21 | 20 | 1 | 5818 | 733 | 5085 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 5 | HB9FBI | 2034 | 2127 | 103 | 2024 |
| 3 | HB9TZA | 591 | 601 | 0 | 601 |
| 3 (1) | HB9TUZ | 689 | 722 | 152 | 570 |
| 3 | HB9DRM | 497 | 520 | 0 | 520 |
| 2 | HB9EFJ | 795 | 826 | 264 | 562 |
| 2 | HB9AFI | 324 | 333 | 214 | 119 |
| 1 | IZ2GMF | 75 | 76 | 0 | 76 |
| 1 | IW2NEF | 335 | 338 | 0 | 338 |
| 1 | HB9FBG | 273 | 275 | 0 | 275 |
| # Activations | # Valid | # Hunter Only | # Chasers | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 9 | 9 | 0 | 2761 | 37 | 2724 |
| # Activations (# hunter only) |
OP | # Chasers Total | # QSO Total | # QSO CW | # QSO SSB |
|---|---|---|---|---|---|
| 7 | I2AE | 2291 | 2362 | 0 | 2362 |
| 1 | HB9OAE | 296 | 315 | 0 | 315 |
| 1 | DL1EKO | 79 | 84 | 37 | 47 |